Against the four alternatives most often encountered in steel-trading evaluations — on the features that actually matter.
| Feature / criterion | SAP B1 | D365 BC | Metals.Cloud | myMetalyx ✦ |
|---|---|---|---|---|
| Steel-native data model | Partial | Partial | ✔ | ✔ built-in |
| CBAM compliance (native) | ✘ | ✘ | ✘ | ✔ full EU-native |
| AI procurement agent | Add-on | Add-on | ✘ | ✔ built-in |
| AI sales copilot | Add-on | Add-on | ✘ | ✔ built-in |
| NSR pricing engine | Custom dev | Custom dev | Partial | ✔ native, real-time |
| Three-way invoice matching | ✔ | ✔ | ✔ | ✔ + tolerance mgmt |
| Vendor self-service portal | Add-on | Add-on | Limited | ✔ zero-cost, zero-login |
| Batch / heat tracking | ✔ | Partial | ✔ | ✔ native |
| Floor-price approval workflow | Custom | Custom | Partial | ✔ native dual-approval |
| No-code report builder | Crystal | Power BI | Limited | ✔ built-in |
| Multi-language EN/NL/FR | ✔ | ✔ | Limited | ✔ Benelux-ready |
| SaaS deployment | ✔ | ✔ | ✔ | ✔ |
| On-Premise deployment | ✔ | ✔ | Limited | ✔ full parity |
| Typical 3-yr TCO (20 users) | €180k–350k | €150k–280k | €90k–160k | €45k–85k |
| Implementation time | 6–18 mo | 4–12 mo | 3–6 mo | 4–10 weeks |
SAP B1 and Dynamics 365 are mature, capable platforms — but they are not steel-trading platforms. Every steel-specific feature requires costly ISV add-ons or custom development, multiplying total cost of ownership.
Metals.Cloud is a legitimate niche player but lacks AI, has limited CBAM support, and is priced similarly without the breadth. Odoo needs extensive partner customisation to reach parity — erasing its price advantage.
Native EU CBAM can justify the entire licence cost for importing traders.
Go live in weeks, not the 6–18 months a generic ERP rollout demands.
Start a 14-day free trial · Request a live demo · Speak to a steel-ERP specialist.
📧 sales@pletratech.com | 🌐 www.mymetalyx.com